<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manchester Digital Laboratory</title>
	<atom:link href="http://madlab.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://madlab.org.uk</link>
	<description>Welcome to the MadLab! An open learning and experimentation environment for adults, informal learners, digital groups and the wider Manchester community of learners, creators and tinkerers.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:40:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Winners of the MadLab Exterior Beautification Challenge by sally</title>
		<link>http://madlab.org.uk/content/winners-of-the-madlab-exterior-beautification-challenge/comment-page-1/#comment-6780</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1943#comment-6780</guid>
		<description>Hooray - can&#039;t wait to see Madlab&#039;s new look - if the guys get tired whist doing it a cup of green tea will be waiting round the corner at chinese arts centre. sally x</description>
		<content:encoded><![CDATA[<p>Hooray &#8211; can&#8217;t wait to see Madlab&#8217;s new look &#8211; if the guys get tired whist doing it a cup of green tea will be waiting round the corner at chinese arts centre. sally x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners of the MadLab Exterior Beautification Challenge by michael a barnes-wynters</title>
		<link>http://madlab.org.uk/content/winners-of-the-madlab-exterior-beautification-challenge/comment-page-1/#comment-6750</link>
		<dc:creator>michael a barnes-wynters</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1943#comment-6750</guid>
		<description>excellent news to see barney painting your shutters in collab with winni.
please keep me posted as to when they paint.
ta

b
x</description>
		<content:encoded><![CDATA[<p>excellent news to see barney painting your shutters in collab with winni.<br />
please keep me posted as to when they paint.<br />
ta</p>
<p>b<br />
x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girl Geek Tea Party &#8211; Technology and Science Show &amp; Tell by Hwa Young Jung</title>
		<link>http://madlab.org.uk/content/girl-geek-tea-party-technology-and-science-show-tell/comment-page-1/#comment-6571</link>
		<dc:creator>Hwa Young Jung</dc:creator>
		<pubDate>Sun, 05 Sep 2010 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1814#comment-6571</guid>
		<description>A full recap of the event by Ms Jimmy can be read &lt;a href=&quot;http://msjimmy.wordpress.com/2010/09/03/girl-geek-tea-party-7/&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A full recap of the event by Ms Jimmy can be read <a href="http://msjimmy.wordpress.com/2010/09/03/girl-geek-tea-party-7/" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girl Geek Tea Party &#8211; Technology and Science Show &amp; Tell by natalie</title>
		<link>http://madlab.org.uk/content/girl-geek-tea-party-technology-and-science-show-tell/comment-page-1/#comment-6373</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1814#comment-6373</guid>
		<description>This August bank holiday saw the 7th Girl Geek tea party take place at Mad Labs in Manchester. It was a wonderful mix of science, technology, tea and cakes. In a change to the usual tea parties where everyone takes part in a workshop on a specific subject, this month we opened the floor to all girl geeks and asked them to share the things they find amazing. The afternoon started with a talk by one of our veteran geeks discussing her own experiences in computing and how life has changed (or not) since she started her programming career in the 60&#039;s. From there the diverse topics included the wonderful world of food social networking sites, and how computers can be used in the design of patterns and textiles. There was a very personal talk about living with the medical conditition prosopagnosia and a fascinating presentation about current research in neuroscience, looking at kinesthetic empathy through the study of dance. There were lots of newbies at the event who were pleasantly surprised at how relaxed and friendly the event was. We had some great feedback and lots of geeks are already planning what to talk about next time.</description>
		<content:encoded><![CDATA[<p>This August bank holiday saw the 7th Girl Geek tea party take place at Mad Labs in Manchester. It was a wonderful mix of science, technology, tea and cakes. In a change to the usual tea parties where everyone takes part in a workshop on a specific subject, this month we opened the floor to all girl geeks and asked them to share the things they find amazing. The afternoon started with a talk by one of our veteran geeks discussing her own experiences in computing and how life has changed (or not) since she started her programming career in the 60&#8242;s. From there the diverse topics included the wonderful world of food social networking sites, and how computers can be used in the design of patterns and textiles. There was a very personal talk about living with the medical conditition prosopagnosia and a fascinating presentation about current research in neuroscience, looking at kinesthetic empathy through the study of dance. There were lots of newbies at the event who were pleasantly surprised at how relaxed and friendly the event was. We had some great feedback and lots of geeks are already planning what to talk about next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girl Geek Tea Party &#8211; Technology and Science Show &amp; Tell by natalie</title>
		<link>http://madlab.org.uk/content/girl-geek-tea-party-technology-and-science-show-tell/comment-page-1/#comment-6212</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1814#comment-6212</guid>
		<description>Here are some photos from the event. 
&lt;a href=&quot;http://www.flickr.com/photos/madlabuk/4944431665/&quot; title=&quot;Girl Geek Tea Party 7 by MadLabUK, on Flickr&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm5.static.flickr.com/4121/4944431665_2e87ea58cb.jpg&quot; width=&quot;349&quot; height=&quot;500&quot; alt=&quot;Girl Geek Tea Party 7&quot; /&gt;MadLab Flickr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here are some photos from the event.<br />
<a href="http://www.flickr.com/photos/madlabuk/4944431665/" title="Girl Geek Tea Party 7 by MadLabUK, on Flickr" rel="nofollow"><img src="http://farm5.static.flickr.com/4121/4944431665_2e87ea58cb.jpg" width="349" height="500" alt="Girl Geek Tea Party 7" />MadLab Flickr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp Manchester 3 by BarCamp Manchester 3 at MadLab &#171; Technical Faults</title>
		<link>http://madlab.org.uk/content/barcamp-manchester-3/comment-page-1/#comment-5651</link>
		<dc:creator>BarCamp Manchester 3 at MadLab &#171; Technical Faults</dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1796#comment-5651</guid>
		<description>[...] BarCamp Manchester 3 at&#160;MadLab by Josh on 26 August 2010   A brief report on the above event written for MadLab. [...]</description>
		<content:encoded><![CDATA[<p>[...] BarCamp Manchester 3 at&nbsp;MadLab by Josh on 26 August 2010   A brief report on the above event written for MadLab. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp Manchester 3 by natalie</title>
		<link>http://madlab.org.uk/content/barcamp-manchester-3/comment-page-1/#comment-5640</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1796#comment-5640</guid>
		<description>BarCamp Manchester 3 at MadLab

A building in India made out of pallets, open source software in government, casual gaming and a 10 year old demo&#039;ing Linux graphics software. 

These were just three of the brilliant informal talks that were presented at BarCamp Manchester, held at the MadLab last Saturday (22 August).

&quot;BCMan3&quot; was the third annual BarCamp in Manchester. It&#039;s an &quot;unconference&quot; - where anyone is welcome to turn up and give a talk, lead a discussion or ask a question to the rest of the audience. 

It sounds like a recipe for chaos, but it&#039;s a huge credit to Andrew Disley, Dan Hardiker and everyone who was involved in putting it together, that the day ran so smoothly. 

MadLab was buzzing with activity on all three floors and the diverse sessions meant that there was always something to go along and learn about. In fact, the great thing about BCMan3 is that sessions were constantly being added throughout the day as people with common interests found each other, hacked together new things and presented them for discussion later on. 

There was even an international flavour with a Skype video walkthrough of the Jaaga project in Bangalore, a hackspace similar in intent to the MadLab. Also, some intrepid types banded together, armed with cameras and went on an outdoor exploration of some of the nearby gritty urban scenery. 

The event concluded with the space being reset for an after party featuring Rock Band on the XBox 360 and a Puzzle Bobble tournament on the arcade. There may have even been a few hardcore geeks playing Star Trek Online over the MadLab wifi.

The atmosphere was incredibly refreshing and engaging -- this wasn&#039;t just a bland conference or another techie/geek event. Everyone was welcoming and encouraging and the mix of people made it truly possible for anything to be presented. There&#039;s no better proof of this than a successful and popular session run by 10 year old Andi Southern who demo&#039;d some incredible skills on Tux Paint. Overall, BarCamp Manchester 3 was a great event at which I met other creative-minded types and had the chance to share my knowledge and learn from them. 

Special thanks again to Andrew Disley, Dan Hardiker and all the sponsors (http://bcman3.nwdc.org.uk/sponsors/) who made this happen - for free.

Written By Josh R: http://twitter.com/technicalfault</description>
		<content:encoded><![CDATA[<p>BarCamp Manchester 3 at MadLab</p>
<p>A building in India made out of pallets, open source software in government, casual gaming and a 10 year old demo&#8217;ing Linux graphics software. </p>
<p>These were just three of the brilliant informal talks that were presented at BarCamp Manchester, held at the MadLab last Saturday (22 August).</p>
<p>&#8220;BCMan3&#8243; was the third annual BarCamp in Manchester. It&#8217;s an &#8220;unconference&#8221; &#8211; where anyone is welcome to turn up and give a talk, lead a discussion or ask a question to the rest of the audience. </p>
<p>It sounds like a recipe for chaos, but it&#8217;s a huge credit to Andrew Disley, Dan Hardiker and everyone who was involved in putting it together, that the day ran so smoothly. </p>
<p>MadLab was buzzing with activity on all three floors and the diverse sessions meant that there was always something to go along and learn about. In fact, the great thing about BCMan3 is that sessions were constantly being added throughout the day as people with common interests found each other, hacked together new things and presented them for discussion later on. </p>
<p>There was even an international flavour with a Skype video walkthrough of the Jaaga project in Bangalore, a hackspace similar in intent to the MadLab. Also, some intrepid types banded together, armed with cameras and went on an outdoor exploration of some of the nearby gritty urban scenery. </p>
<p>The event concluded with the space being reset for an after party featuring Rock Band on the XBox 360 and a Puzzle Bobble tournament on the arcade. There may have even been a few hardcore geeks playing Star Trek Online over the MadLab wifi.</p>
<p>The atmosphere was incredibly refreshing and engaging &#8212; this wasn&#8217;t just a bland conference or another techie/geek event. Everyone was welcoming and encouraging and the mix of people made it truly possible for anything to be presented. There&#8217;s no better proof of this than a successful and popular session run by 10 year old Andi Southern who demo&#8217;d some incredible skills on Tux Paint. Overall, BarCamp Manchester 3 was a great event at which I met other creative-minded types and had the chance to share my knowledge and learn from them. </p>
<p>Special thanks again to Andrew Disley, Dan Hardiker and all the sponsors (<a href="http://bcman3.nwdc.org.uk/sponsors/" rel="nofollow">http://bcman3.nwdc.org.uk/sponsors/</a>) who made this happen &#8211; for free.</p>
<p>Written By Josh R: <a href="http://twitter.com/technicalfault" rel="nofollow">http://twitter.com/technicalfault</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North West Drupal User Group by natalie</title>
		<link>http://madlab.org.uk/content/north-west-drupal-user-group-6/comment-page-1/#comment-5492</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1793#comment-5492</guid>
		<description>Jane Trimmer and Rachel Morgan-Trimmer from &lt;http://www.sugarcat.co.uk/&gt; gave a talk about &lt;http://www.thecareerbreaksite.com/&gt; which they have recently converted to Drupal.

Ste Mount, &lt;http://stemount.co.uk/&gt;, gave a talk about Drush, the Drupal shell.  His slides are up at &lt;http://stemount.posterous.com/north-west-drupal-user-group-20-aug-2010&gt;</description>
		<content:encoded><![CDATA[<p>Jane Trimmer and Rachel Morgan-Trimmer from <http: //www.sugarcat.co.uk/> gave a talk about <http: //www.thecareerbreaksite.com/> which they have recently converted to Drupal.</p>
<p>Ste Mount, <http: //stemount.co.uk/>, gave a talk about Drush, the Drupal shell.  His slides are up at <http: //stemount.posterous.com/north-west-drupal-user-group-20-aug-2010></http:></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester Free Software by natalie</title>
		<link>http://madlab.org.uk/content/manchester-free-software/comment-page-1/#comment-5486</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1765#comment-5486</guid>
		<description>A talk was given by Michael Dorrington and entitled &quot;KVM (Kernel-based Virtual Machine): How to use it and its uses&quot;. The turn out was good and included many new, or recently new, attendees. There was a large range of knowledge level of the audience on the subject. The talk covered from the basics through to the advanced cutting edge and included live demonstrations.</description>
		<content:encoded><![CDATA[<p>A talk was given by Michael Dorrington and entitled &#8220;KVM (Kernel-based Virtual Machine): How to use it and its uses&#8221;. The turn out was good and included many new, or recently new, attendees. There was a large range of knowledge level of the audience on the subject. The talk covered from the basics through to the advanced cutting edge and included live demonstrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Other Side of the Globe by natalie</title>
		<link>http://madlab.org.uk/content/on-the-other-side-of-the-globe/comment-page-1/#comment-5443</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Mon, 23 Aug 2010 10:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://madlab.org.uk/?p=1651#comment-5443</guid>
		<description>There was also Skype Q&amp;A from three the artists filmed by George Amica-Carpenter.</description>
		<content:encoded><![CDATA[<p>There was also Skype Q&#038;A from three the artists filmed by George Amica-Carpenter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
